<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delphine Zhu &#124; Local Business Marketing Blog &#187; Social Media Marketing</title>
	<atom:link href="http://delphinezhu.com/topics/online-marketing/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://delphinezhu.com</link>
	<description>Online Marketing Consulting for Local Business&#124; 778-588-1069</description>
	<lastBuildDate>Wed, 04 Aug 2010 23:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Funny Video About Social Media</title>
		<link>http://delphinezhu.com/online-marketing/social-media-marketing/funny-video-about-social-media/</link>
		<comments>http://delphinezhu.com/online-marketing/social-media-marketing/funny-video-about-social-media/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:28:56 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=161</guid>
		<description><![CDATA[Social Media Addicts Association Meeting I never thought people are addicted to Social Media before. Now I believe so. :O]]></description>
		<wfw:commentRss>http://delphinezhu.com/online-marketing/social-media-marketing/funny-video-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Anyone Trust the Media?</title>
		<link>http://delphinezhu.com/online-marketing/social-media-marketing/does-anyone-trust-the-media/</link>
		<comments>http://delphinezhu.com/online-marketing/social-media-marketing/does-anyone-trust-the-media/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:11:35 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=152</guid>
		<description><![CDATA[Globally, the most trusted information source was friends, with 42% of those surveyed saying that they trusted word-of-mouth recommendations. About an equal number trusted TV news (41%), online news (40%) and newspapers (39%). Naturally, there were variations in media trust from country to country, but several patterns emerged. Internet users in the US and Canada [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/online-marketing/social-media-marketing/does-anyone-trust-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media Marketing Is</title>
		<link>http://delphinezhu.com/online-marketing/social-media-marketing/what-social-media-marketing-is/</link>
		<comments>http://delphinezhu.com/online-marketing/social-media-marketing/what-social-media-marketing-is/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:45:50 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=96</guid>
		<description><![CDATA[Social media marketing consists of campaigns of multiple online marketing methods. Sometimes it is called web 3.0 marketing technology, which is more about a personal dialogue with offers that are so relevant that users feel special.]]></description>
		<wfw:commentRss>http://delphinezhu.com/online-marketing/social-media-marketing/what-social-media-marketing-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Put Up Facebook Widget on Your Blog?</title>
		<link>http://delphinezhu.com/online-marketing/social-media-marketing/have-you-put-up-facebook-widget-on-your-blog/</link>
		<comments>http://delphinezhu.com/online-marketing/social-media-marketing/have-you-put-up-facebook-widget-on-your-blog/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:15:20 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=93</guid>
		<description><![CDATA[Based on analysis of use of a content-sharing widget, more people use Facebook to share links than any other service, including e-mail. According to AddToAny, creators of content-sharing and Web publishing tools, including a popular social media widget, Facebook accounts for 24% of uses of the widget to share links to articles, videos and other [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/online-marketing/social-media-marketing/have-you-put-up-facebook-widget-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Spending On Social Network Grow 9%</title>
		<link>http://delphinezhu.com/online-marketing/social-media-marketing/online-advertising-spending-on-social-network-grow-9/</link>
		<comments>http://delphinezhu.com/online-marketing/social-media-marketing/online-advertising-spending-on-social-network-grow-9/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:26:50 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=80</guid>
		<description><![CDATA[Although US social network spending will slide 3% this year, non-US social network advertising spending is forecast to grow 27% in 2009. That is 9% growth in worldwide spending in 2009, to $2.2 billion. Strong social networks outside the US include mixi in Japan, Cyworld in South Korea, VKontakte in Russia and QQ in China. [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/online-marketing/social-media-marketing/online-advertising-spending-on-social-network-grow-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
