<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delphine Zhu &#124; Local Business Marketing Blog &#187; Local Business</title>
	<atom:link href="http://delphinezhu.com/topics/local-business-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://delphinezhu.com</link>
	<description>Online Marketing Consulting for Local Business&#124; 778-588-1069</description>
	<lastBuildDate>Wed, 04 Aug 2010 23:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Most Popular Mobile Search Business Types</title>
		<link>http://delphinezhu.com/local-business-2/most-popular-mobile-search-business-types/</link>
		<comments>http://delphinezhu.com/local-business-2/most-popular-mobile-search-business-types/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:11:06 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=881</guid>
		<description><![CDATA[The following are the most popular mobile search business types according to Google stats. pizza restaurants bars taxi car service limo also limousine auto repair also car repair auto insurance also car insurance tire repair oil change car wash used cars car rental also auto rental car towing also auto towing bike shops also bicycle [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/most-popular-mobile-search-business-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Mobile Friendly?</title>
		<link>http://delphinezhu.com/local-business-2/is-your-website-mobile-friendly/</link>
		<comments>http://delphinezhu.com/local-business-2/is-your-website-mobile-friendly/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:27:38 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=874</guid>
		<description><![CDATA[As you know that mobile devices are having much smaller screen than those laptops or desktop computers, most of the websites (I would say more than 80% of them) are not mobile friendly, which means their website look awful on smartphones like iPhone, BlackBerry, and so on. Yet their website may have a  fancy and [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/is-your-website-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Make Money From Podcasting For Local Business</title>
		<link>http://delphinezhu.com/local-business-2/how-you-can-make-money-from-podcasting-for-local-business/</link>
		<comments>http://delphinezhu.com/local-business-2/how-you-can-make-money-from-podcasting-for-local-business/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:31:05 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[build royalty]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=635</guid>
		<description><![CDATA[What is podcasting and what it is for local business to get more potential buyers and or leads.]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/how-you-can-make-money-from-podcasting-for-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Ideas For Local Restaurants</title>
		<link>http://delphinezhu.com/online-marketing/email-marketing-online-marketing/email-marketing-ideas-for-local-restaurants/</link>
		<comments>http://delphinezhu.com/online-marketing/email-marketing-online-marketing/email-marketing-ideas-for-local-restaurants/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:39:03 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Local Stores]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[restaurant marketing]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=557</guid>
		<description><![CDATA[How to build email list and run email campaigns for local restaurant business.]]></description>
		<wfw:commentRss>http://delphinezhu.com/online-marketing/email-marketing-online-marketing/email-marketing-ideas-for-local-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentist, Are You Ready For The Relationship Marketing?</title>
		<link>http://delphinezhu.com/local-business-2/professionals/dentist/dentist-are-you-ready-for-the-relationship-marketing/</link>
		<comments>http://delphinezhu.com/local-business-2/professionals/dentist/dentist-are-you-ready-for-the-relationship-marketing/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:58:16 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Dentist]]></category>
		<category><![CDATA[brand royalty]]></category>
		<category><![CDATA[build royalty]]></category>
		<category><![CDATA[dental marketing]]></category>
		<category><![CDATA[dental practice]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=552</guid>
		<description><![CDATA[I got 2-page color-printed newsletter from my local dentist. He is building brand loyalty by doing the relationship marketing, although by a costly way. Do you know about online relationship marketing for local businesses?]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/professionals/dentist/dentist-are-you-ready-for-the-relationship-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Internet Users</title>
		<link>http://delphinezhu.com/local-business-2/canada-internet-users/</link>
		<comments>http://delphinezhu.com/local-business-2/canada-internet-users/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:12:08 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=546</guid>
		<description><![CDATA[Almost 70% of Canadian people use the internet frequently everyday. And many of them are spending over 45 hours on the internet each month.]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/canada-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Small Businesses Raise Search Spend</title>
		<link>http://delphinezhu.com/local-business-2/local-small-businesses-raise-search-spend/</link>
		<comments>http://delphinezhu.com/local-business-2/local-small-businesses-raise-search-spend/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:43:32 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=543</guid>
		<description><![CDATA[Small local businesses raise their search spending with Google and Bing sharply over the last year.]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/local-small-businesses-raise-search-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Real Estate Website Do Leads Capture?</title>
		<link>http://delphinezhu.com/local-business-2/professionals/real-estate-agent-realtor/does-your-real-estate-website-do-leads-capture/</link>
		<comments>http://delphinezhu.com/local-business-2/professionals/real-estate-agent-realtor/does-your-real-estate-website-do-leads-capture/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:05:53 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Real Estate Agent (Realtor)]]></category>
		<category><![CDATA[Leads capture]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=433</guid>
		<description><![CDATA[Although most of the real estate agents get a professionally looking website. However they still don’t get it and aren’t doing anything except taking listings and more listings and more listings. But the problem is that listings weren’t selling. I understand that the Internet is the best way to capture home buyers. Remember, sales is [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/professionals/real-estate-agent-realtor/does-your-real-estate-website-do-leads-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Real Estate Website Conversion Rate?</title>
		<link>http://delphinezhu.com/local-business-2/professionals/real-estate-agent-realtor/whats-your-real-estate-website-conversion-rate/</link>
		<comments>http://delphinezhu.com/local-business-2/professionals/real-estate-agent-realtor/whats-your-real-estate-website-conversion-rate/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:41:06 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Real Estate Agent (Realtor)]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=430</guid>
		<description><![CDATA[No matter what industry you’re in, success in the online marketing is determined by conversion. Sites like Amazon and Wal-Mart measure not only how many visitors view an item, but how many place the item in their shopping carts and then actually purchase it. Even though you aren’t selling goods on your real estate site, [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/professionals/real-estate-agent-realtor/whats-your-real-estate-website-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Patients Cancel Visits A Lot, It&#8217;s Time For Online Marketing</title>
		<link>http://delphinezhu.com/local-business-2/professionals/dentist/patients-cancel-visits-a-lot-its-time-for-online-marketing/</link>
		<comments>http://delphinezhu.com/local-business-2/professionals/dentist/patients-cancel-visits-a-lot-its-time-for-online-marketing/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:49:26 +0000</pubDate>
		<dc:creator>Delphine Zhu</dc:creator>
				<category><![CDATA[Dentist]]></category>
		<category><![CDATA[dental marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://delphinezhu.com/?p=362</guid>
		<description><![CDATA[It was inspired by one of the report in Walt Street Journal. The headline goes: Dentists Step Up Marketing as Patients Skip Their Visits. Because of high unemployment rate (9.1% in BC), as more patients lose jobs and employer-sponsored insurance, fewer come in for major treatments or even routine cleanings. A lot of dental practices [...]]]></description>
		<wfw:commentRss>http://delphinezhu.com/local-business-2/professionals/dentist/patients-cancel-visits-a-lot-its-time-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
